Check Total Dismissed Active Translated
Starting newline 42 0 42 27
Starting spaces 1,710 2 1,708 1,571
Double space 909 2 907 823
Consecutive duplicated words 3,739 424 3,315 3,275
Ellipsis 11,742 17 11,725 11,725
Mismatched colon 568 15 553 499
Mismatched ellipsis 7 2 5 3
Mismatched exclamation mark 23,651 64 23,587 22,134
Trailing newline 10 6 4 3
Mismatched question mark 9,061 98 8,963 8,411
Mismatched semicolon 3 0 3 3
Trailing space 762 0 762 743
Mismatched full stop 123 25 98 68
Inconsistent 296 10 286 201
Long untranslated 374 0 374 374
Multiple failing checks 17,079 5 17,074 17,074
Mismatching line breaks 62,786 169 62,617 62,005
Unpluralised 1 0 1 1
Punctuation spacing 2,201 0 2,201 2,193
Unchanged translation 70 57 13 10
Has been translated 37 0 37 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.