Check Total Dismissed Active Translated
Starting newline 42 0 42 27
Starting spaces 1,710 2 1,708 1,571
Double space 901 2 899 815
Consecutive duplicated words 3,737 426 3,311 3,273
Ellipsis 11,742 17 11,725 11,725
Mismatched colon 568 15 553 499
Mismatched ellipsis 7 2 5 3
Mismatched exclamation mark 23,651 64 23,587 22,136
Trailing newline 10 6 4 3
Mismatched question mark 9,058 98 8,960 8,411
Mismatched semicolon 3 0 3 3
Trailing space 762 0 762 743
Mismatched full stop 123 25 98 68
Inconsistent 296 10 286 201
Long untranslated 369 0 369 369
Multiple failing checks 17,079 5 17,074 17,074
Mismatching line breaks 62,784 170 62,614 62,003
Unpluralised 1 0 1 1
Punctuation spacing 2,195 0 2,195 2,189
Unchanged translation 70 57 13 10
Has been translated 37 0 37 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.