Check Total Dismissed Active Translated
Starting newline 37 0 37 27
Starting spaces 1,692 2 1,690 1,553
Double space 792 2 790 706
Consecutive duplicated words 3,663 387 3,276 3,239
Ellipsis 11,391 14 11,377 11,377
Mismatched colon 567 14 553 499
Mismatched ellipsis 4 2 2 0
Mismatched exclamation mark 23,586 58 23,528 22,115
Trailing newline 4 4 0 0
Mismatched question mark 8,972 86 8,886 8,377
Mismatched semicolon 3 0 3 3
Trailing space 739 0 739 720
Inconsistent 294 10 284 200
Long untranslated 305 0 305 305
Multiple failing checks 16,924 3 16,921 16,921
Mismatching line breaks 62,549 148 62,401 61,816
Unpluralised 1 0 1 1
Punctuation spacing 2,192 0 2,192 2,186
Unchanged translation 5 5 0 0
Has been translated 21 0 21 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.