Check Total Dismissed Active Translated
Starting newline 37 0 37 27
Starting spaces 1,692 2 1,690 1,553
Double space 792 2 790 706
Consecutive duplicated words 3,667 387 3,280 3,243
Ellipsis 11,501 14 11,487 11,487
Mismatched colon 567 14 553 499
Mismatched ellipsis 4 2 2 0
Mismatched exclamation mark 23,589 58 23,531 22,118
Trailing newline 4 4 0 0
Mismatched question mark 8,984 86 8,898 8,389
Mismatched semicolon 3 0 3 3
Trailing space 739 0 739 720
Inconsistent 294 10 284 200
Long untranslated 305 0 305 305
Multiple failing checks 16,925 3 16,922 16,922
Mismatching line breaks 62,653 148 62,505 61,920
Unpluralised 1 0 1 1
Punctuation spacing 2,192 0 2,192 2,186
Unchanged translation 5 5 0 0
Has been translated 21 0 21 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.