Check Total Dismissed Active Translated
Starting newline 25 0 25 15
Starting spaces 1,678 2 1,676 1,545
Double space 790 2 788 704
Consecutive duplicated words 3,667 387 3,280 3,243
Ellipsis 11,501 14 11,487 11,487
Mismatched colon 566 14 552 499
Mismatched ellipsis 4 2 2 0
Mismatched exclamation mark 23,587 59 23,528 22,115
Trailing newline 4 4 0 0
Mismatched question mark 8,984 87 8,897 8,388
Mismatched semicolon 3 0 3 3
Trailing space 739 0 739 720
Inconsistent 294 10 284 200
Long untranslated 305 0 305 305
Multiple failing checks 16,918 3 16,915 16,915
Mismatching line breaks 62,637 155 62,482 61,898
Unpluralised 1 0 1 1
Punctuation spacing 2,192 0 2,192 2,186
Unchanged translation 5 5 0 0
Has been translated 20 0 20 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.