Check Total Dismissed Active Translated
Starting newline 37 0 37 27
Starting spaces 1,710 2 1,708 1,571
Double space 889 2 887 803
Consecutive duplicated words 3,669 385 3,284 3,245
Ellipsis 11,501 14 11,487 11,487
Mismatched colon 567 14 553 499
Mismatched ellipsis 4 2 2 0
Mismatched exclamation mark 23,587 58 23,529 22,117
Trailing newline 4 4 0 0
Mismatched question mark 8,987 86 8,901 8,389
Mismatched semicolon 3 0 3 3
Trailing space 739 0 739 720
Inconsistent 294 10 284 200
Long untranslated 310 0 310 310
Multiple failing checks 16,938 3 16,935 16,935
Mismatching line breaks 62,649 142 62,507 61,917
Unpluralised 1 0 1 1
Punctuation spacing 2,209 0 2,209 2,201
Unchanged translation 5 5 0 0
Has been translated 24 0 24 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.