Check Total Dismissed Active Translated
Starting newline 30 0 30 15
Starting spaces 1,671 2 1,669 1,538
Double space 751 2 749 687
Consecutive duplicated words 3,689 568 3,121 3,086
Ellipsis 11,515 17 11,498 11,498
Mismatched colon 545 15 530 481
Mismatched ellipsis 7 2 5 3
Mismatched exclamation mark 23,629 67 23,562 22,120
Trailing newline 15 11 4 3
Mismatched question mark 9,012 104 8,908 8,387
Mismatched semicolon 3 0 3 3
Trailing space 762 0 762 743
Mismatched full stop 123 25 98 68
Inconsistent 296 10 286 201
Long untranslated 362 0 362 362
Multiple failing checks 17,016 5 17,011 17,011
Mismatching line breaks 62,443 245 62,198 61,675
Unpluralised 1 0 1 1
Punctuation spacing 2,195 0 2,195 2,189
Unchanged translation 70 57 13 10
Has been translated 31 0 31 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.