Check Total Dismissed Active Translated
Starting newline 25 0 25 15
Starting spaces 1,671 2 1,669 1,538
Double space 731 2 729 667
Consecutive duplicated words 3,619 529 3,090 3,056
Ellipsis 11,274 14 11,260 11,260
Mismatched colon 544 14 530 481
Mismatched ellipsis 4 2 2 0
Mismatched exclamation mark 23,562 61 23,501 22,100
Trailing newline 9 9 0 0
Mismatched question mark 8,938 92 8,846 8,365
Mismatched semicolon 3 0 3 3
Trailing space 739 0 739 720
Inconsistent 294 10 284 200
Long untranslated 281 0 281 281
Multiple failing checks 16,873 3 16,870 16,870
Mismatching line breaks 62,306 218 62,088 61,587
Unpluralised 1 0 1 1
Punctuation spacing 2,192 0 2,192 2,186
Unchanged translation 5 5 0 0
Has been translated 23 0 23 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.