Check Total Dismissed Active Translated
Starting newline 30 0 30 15
Starting spaces 1,675 2 1,673 1,542
Double space 788 2 786 724
Consecutive duplicated words 3,703 554 3,149 3,114
Ellipsis 11,742 17 11,725 11,725
Mismatched colon 563 15 548 499
Mismatched ellipsis 7 2 5 3
Mismatched exclamation mark 23,636 66 23,570 22,124
Trailing newline 10 6 4 3
Mismatched question mark 9,034 102 8,932 8,408
Mismatched semicolon 3 0 3 3
Trailing space 762 0 762 743
Mismatched full stop 123 25 98 68
Inconsistent 296 10 286 201
Long untranslated 369 0 369 369
Multiple failing checks 17,041 5 17,036 17,036
Mismatching line breaks 62,747 233 62,514 61,991
Unpluralised 1 0 1 1
Punctuation spacing 2,195 0 2,195 2,189
Unchanged translation 70 57 13 10
Has been translated 31 0 31 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.