Check Total Dismissed Active Translated
Starting newline 30 0 30 15
Starting spaces 1,678 2 1,676 1,545
Double space 808 2 806 726
Consecutive duplicated words 3,737 428 3,309 3,272
Ellipsis 11,742 17 11,725 11,725
Mismatched colon 567 15 552 499
Mismatched ellipsis 7 2 5 3
Mismatched exclamation mark 23,644 65 23,579 22,131
Trailing newline 10 6 4 3
Mismatched question mark 9,048 100 8,948 8,408
Mismatched semicolon 3 0 3 3
Trailing space 762 0 762 743
Mismatched full stop 123 25 98 68
Inconsistent 296 10 286 201
Long untranslated 369 0 369 369
Multiple failing checks 17,056 5 17,051 17,051
Mismatching line breaks 62,772 193 62,579 61,999
Unpluralised 1 0 1 1
Punctuation spacing 2,195 0 2,195 2,189
Unchanged translation 70 57 13 10
Has been translated 31 0 31 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.