Check Total Dismissed Active Translated
Starting newline 25 0 25 15
Starting spaces 1,678 2 1,676 1,545
Double space 788 2 786 706
Consecutive duplicated words 3,667 389 3,278 3,244
Ellipsis 11,501 14 11,487 11,487
Mismatched colon 562 14 548 499
Mismatched ellipsis 4 2 2 0
Mismatched exclamation mark 23,577 59 23,518 22,113
Trailing newline 4 4 0 0
Mismatched question mark 8,974 88 8,886 8,391
Mismatched semicolon 3 0 3 3
Trailing space 739 0 739 720
Inconsistent 294 10 284 200
Long untranslated 305 0 305 305
Multiple failing checks 16,915 3 16,912 16,912
Mismatching line breaks 62,626 181 62,445 61,936
Unpluralised 1 0 1 1
Punctuation spacing 2,192 0 2,192 2,186
Unchanged translation 5 5 0 0
Has been translated 20 0 20 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.