Check Total Dismissed Active Translated
Starting newline 30 0 30 15
Starting spaces 1,672 2 1,670 1,539
Double space 753 2 751 689
Consecutive duplicated words 3,689 568 3,121 3,086
Ellipsis 11,515 17 11,498 11,498
Mismatched colon 545 15 530 481
Mismatched ellipsis 7 2 5 3
Mismatched exclamation mark 23,630 67 23,563 22,121
Trailing newline 16 11 5 4
Mismatched question mark 9,012 104 8,908 8,387
Mismatched semicolon 3 0 3 3
Trailing space 770 0 770 751
Mismatched full stop 131 25 106 76
Inconsistent 296 10 286 201
Long untranslated 362 0 362 362
Multiple failing checks 17,028 5 17,023 17,023
Mismatching line breaks 62,454 245 62,209 61,686
Unpluralised 1 0 1 1
Punctuation spacing 2,195 0 2,195 2,189
Unchanged translation 70 57 13 10
Has been translated 31 0 31 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.