Check Total Dismissed Active Translated
Starting newline 25 0 25 15
Starting spaces 1,675 2 1,673 1,542
Double space 768 2 766 704
Consecutive duplicated words 3,633 515 3,118 3,084
Ellipsis 11,501 14 11,487 11,487
Mismatched colon 562 14 548 499
Mismatched ellipsis 4 2 2 0
Mismatched exclamation mark 23,571 60 23,511 22,106
Trailing newline 4 4 0 0
Mismatched question mark 8,960 90 8,870 8,386
Mismatched semicolon 3 0 3 3
Trailing space 739 0 739 720
Inconsistent 294 10 284 200
Long untranslated 305 0 305 305
Multiple failing checks 16,900 3 16,897 16,897
Mismatching line breaks 62,610 206 62,404 61,903
Unpluralised 1 0 1 1
Punctuation spacing 2,192 0 2,192 2,186
Unchanged translation 5 5 0 0
Has been translated 20 0 20 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.