Check Total Dismissed Active Translated
Punctuation spacing 1,047 0 1,047 1,047
Mismatched semicolon 2 0 2 2
Long untranslated 12 0 12 12
Inconsistent 100 6 94 94
Mismatched question mark 4,477 48 4,429 4,041
Multiple failing checks 8,708 2 8,706 8,706
Double space 237 0 237 207
Starting spaces 818 1 817 741
Mismatched colon 287 7 280 247
Mismatched ellipsis 3 1 2 0
Starting newline 11 0 11 6
Has been translated 1 0 1 0
Mismatching line breaks 32,782 201 32,581 32,320
Mismatched exclamation mark 11,781 38 11,743 10,711
Ellipsis 5,215 10 5,205 5,205
Trailing newline 4 4 0 0
Consecutive duplicated words 1,788 247 1,541 1,520

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.