Check Total Dismissed Active Translated
Punctuation spacing 1,047 0 1,047 1,047
Mismatched semicolon 2 0 2 2
Long untranslated 12 0 12 12
Inconsistent 100 6 94 94
Mismatched question mark 4,485 48 4,437 4,049
Multiple failing checks 8,710 2 8,708 8,708
Double space 242 0 242 212
Starting spaces 818 1 817 741
Mismatched colon 287 7 280 247
Mismatched ellipsis 3 1 2 0
Starting newline 11 0 11 6
Has been translated 1 0 1 0
Mismatching line breaks 32,898 201 32,697 32,436
Mismatched exclamation mark 11,781 38 11,743 10,711
Ellipsis 5,334 10 5,324 5,324
Trailing newline 4 4 0 0
Consecutive duplicated words 1,794 247 1,547 1,526

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.